<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Bioinformatics Blog</title>
	<link>http://bioinformatics.whatheblog.com</link>
	<description>One base pair at a time...</description>
	<lastBuildDate>Sun, 28 Mar 2010 16:51:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Handy One Liners (awk)</title>
		<description><![CDATA[Compiled by Eric Pement Latest version of this file (in English) is usually at: http://www.pement.org/awk/awk1line.txt This file will also be available in other languages: Chinese - http://ximix.org/translation/awk1line_zh-CN.txt USAGE: Unix: awk '/pattern/ {print "$1"}' # standard Unix shells DOS/Win: awk '/pattern/ {print "$1"}' # compiled with DJGPP, Cygwin awk "/pattern/ {print \"$1\"}" # GnuWin32, UnxUtils, Mingw [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2010/03/handy-one-liners-awk/</link>
			</item>
	<item>
		<title>Ggplot2 Tutelage</title>
		<description><![CDATA[For those interested in some ggplot2 tutelage, Hadley Wickham (the creator of ggplot2) recently posted a 2 hour short course on data visualization with R (via ggplot2). A blog post describing it is here: http://blog.revolution-computing.com/2010/03/video-hadley-wickham-gives-a-short-course-on-graphics-with-r.html The actual video is here: http://had.blip.tv/ The supposed slides (because you really can&#8217;t see the details all to well in [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2010/03/ggplot2-tutelage/</link>
			</item>
	<item>
		<title>Metagenomics Resources</title>
		<description><![CDATA[MEGAN MEtaGenome ANalyzer. A stand-alone metagenome analysis tool. Metagenomics and Our Microbial Planet A website on metagenomics and the vital role of microbes on Earth from the National Academies. The New Science of Metagenomics: Revealing the Secrets of Our Microbial Planet A report released by the National Research Council in March 2007. Also, see the [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2009/10/metagenomics-resources/</link>
			</item>
	<item>
		<title>Next Gen. Sequencing</title>
		<description><![CDATA[With IBM tossing it&#8217;s hat into the ring of &#8220;next-next-generation&#8221; sequencing, I&#8217;m starting to get lost as to which generation is which. For the moment, I&#8217;m sort of lumping things together, while I wait to see how the field plays out. In my mind, first generation is anything that requires chain termination, Second generation is [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2009/10/next-gen-sequencing/</link>
			</item>
	<item>
		<title>NYTimes on Probiotics</title>
		<description><![CDATA[There was an article on probiotics in the New York Times today. By Tara Parker-Pope it addresses some important issues rarely covered in the press about probiotics (see Well &#8211; Probiotics &#8211; Looking Underneath the Yogurt Label &#8211; NYTimes.com). On the one hand, the article does a decent job of pointing out that there is [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2009/10/nytimes-on-probiotics/</link>
			</item>
	<item>
		<title>New Look at Cancer Biology</title>
		<description><![CDATA[Sure, James Watson has been known, especially recently, to say some outrageous things. But here is something I think everyone, scientists and the public should read &#8211; an opinoin piece in the NY Times today by Watson ( Op-Ed Contributor &#8211; To Fight Cancer, Know the Enemy &#8211; NYTimes.com) This piece is worth reading because [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2009/10/new-look-at-cancer-biology/</link>
			</item>
	<item>
		<title>The Pervasive Effects of an Antibiotic on the Gut</title>
		<description><![CDATA[The Pervasive Effects of an Antibiotic on the Human Gut Microbiota, as Revealed by Deep 16S rRNA Sequencing Dethlefsen L, Huse S, Sogin ML, Relman DA PLoS Biology Vol. 6, No. 11, e280 doi:10.1371/journal.pbio.0060280 A paper in PLOS Biology from the Relman lab investigates the effect of a treatment with the antibiotic ciprofloxacin on the [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2009/10/the-pervasive-effects-of-an-antibiotic-on-the-human-gut-microbiota/</link>
			</item>
	<item>
		<title>Converting between Unix and Windows text files?</title>
		<description><![CDATA[The format of Windows and Unix text files differs slightly. In Windows, lines end with both the line feed and carriage return ASCII characters, but Unix uses only a line feed. As a consequence, some Windows applications will not show the line breaks in Unix-format files. Likewise, Unix programs may display the carriage returns in [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2009/04/how-do-i-convert-between-unix-and-windows-text-files/</link>
			</item>
	<item>
		<title>Linux: Who&#8217;s on the server???</title>
		<description><![CDATA[Linux? You geeks use Linux? If you work in science, and you work on big datasets (such as analyzing next generation sequencing data), chances are that you use Linux for some of your work. I frequent several of our lab&#8217;s Red Hat servers for data analysis and code development purposes. However, these aren&#8217;t just my [...]]]></description>
		<link>http://bioinformatics.whatheblog.com/2009/03/linux-whos-on-the-server/</link>
			</item>
	<item>
		<title>Craig Venter: On the verge of creating synthetic life</title>
		<description><![CDATA[]]></description>
		<link>http://bioinformatics.whatheblog.com/2009/02/craig-venter-on-the-verge-of-creating-synthetic-life/</link>
			</item>
</channel>
</rss>
