<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector NTI Is Dead // Long Live Vector NTI</title>
	<atom:link href="http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/</link>
	<description>One base pair at a time...</description>
	<lastBuildDate>Sat, 12 Dec 2009 19:23:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Froog</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-4775</link>
		<dc:creator>Froog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-4775</guid>
		<description>Hi - has anybody bought and downloaded a cra*cked version ? Does it work ;-) ?
I have no scrupules when it comes to ripping off mega profit company taking advantage of academics - especially as I order lots of stuff from them.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; has anybody bought and downloaded a cra*cked version ? Does it work <img src='http://bioinformatics.whatheblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ?<br />
I have no scrupules when it comes to ripping off mega profit company taking advantage of academics &#8211; especially as I order lots of stuff from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-2078</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-2078</guid>
		<description>Hello,

Since the time Vector NTI went commercial, I started using SimVector from Premier Biosoft. Its a really handy tool for cloning and now supports Vector NTI files. Check out  http://www.premierbiosoft.com/plasmid_maps/VectorNTI.html</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Since the time Vector NTI went commercial, I started using SimVector from Premier Biosoft. Its a really handy tool for cloning and now supports Vector NTI files. Check out  <a href="http://www.premierbiosoft.com/plasmid_maps/VectorNTI.html" rel="nofollow">http://www.premierbiosoft.com/plasmid_maps/VectorNTI.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-2050</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-2050</guid>
		<description>Hi, cool post. I have been wondering about this topic,so thanks for writing.</description>
		<content:encoded><![CDATA[<p>Hi, cool post. I have been wondering about this topic,so thanks for writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-1944</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 31 May 2009 05:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-1944</guid>
		<description>I am totally stuck with my research progress due to the exorbitant price for vector NTI. My adviser would not support so much of money and I am just trying to do few DNA work based on my guesses of restriction enzyme sites. It&#039;s unfair for the users and forces people for illegal downloads. I have started to support hackers and such works.</description>
		<content:encoded><![CDATA[<p>I am totally stuck with my research progress due to the exorbitant price for vector NTI. My adviser would not support so much of money and I am just trying to do few DNA work based on my guesses of restriction enzyme sites. It&#8217;s unfair for the users and forces people for illegal downloads. I have started to support hackers and such works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baerga</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-1625</link>
		<dc:creator>Baerga</dc:creator>
		<pubDate>Wed, 20 May 2009 21:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-1625</guid>
		<description>You can try Serial Cloner. It&#039;s no VectorNTI but it has some tools and it&#039;s free...

http://serialbasics.free.fr/Serial_Cloner.html</description>
		<content:encoded><![CDATA[<p>You can try Serial Cloner. It&#8217;s no VectorNTI but it has some tools and it&#8217;s free&#8230;</p>
<p><a href="http://serialbasics.free.fr/Serial_Cloner.html" rel="nofollow">http://serialbasics.free.fr/Serial_Cloner.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERG</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-1216</link>
		<dc:creator>ERG</dc:creator>
		<pubDate>Wed, 06 May 2009 10:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-1216</guid>
		<description>For those that still have the demo version of Vector NTI version 6 (I know, I know... it&#039;s a very old version but works well for the core applications) there still hope to use this software for free and more importantly, get access to your plasmid maps again! This particular version have a bug in the copy-paste-OK option when you create a new plamsid, that make the software virtually usable. Of course you will not have all the features of the software available, but at least, you will be able to see and edit your plasmid maps! I really believe the new versions of the software were made free in recent years not only to promote the use of the software between academics but also with the intention to &quot;remove&quot; the old demo versions, and in this way create a &quot;new&quot; dependent market for the software. It&#039;s not the ideal solution but...</description>
		<content:encoded><![CDATA[<p>For those that still have the demo version of Vector NTI version 6 (I know, I know&#8230; it&#8217;s a very old version but works well for the core applications) there still hope to use this software for free and more importantly, get access to your plasmid maps again! This particular version have a bug in the copy-paste-OK option when you create a new plamsid, that make the software virtually usable. Of course you will not have all the features of the software available, but at least, you will be able to see and edit your plasmid maps! I really believe the new versions of the software were made free in recent years not only to promote the use of the software between academics but also with the intention to &#8220;remove&#8221; the old demo versions, and in this way create a &#8220;new&#8221; dependent market for the software. It&#8217;s not the ideal solution but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-599</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-599</guid>
		<description>thanks !! very helpful post!</description>
		<content:encoded><![CDATA[<p>thanks !! very helpful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delasouris</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-240</link>
		<dc:creator>Delasouris</dc:creator>
		<pubDate>Mon, 23 Mar 2009 13:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-240</guid>
		<description>Dear VNTI users &amp; Molecular biologists,
I&#039;m quite disappointed by Invitrogen politics’ about VNTI software licensing. I&#039;m an “old” academic user of this software since VNTI4 if I remember well.
So up to the VNTI9 I pay software with a no time limited licence and the possibility to pay for upgrades like the vast majority of softwares.
The new system is revolting (others French words come in my mind!). Because first the way they impose it after a free licensing system to educate us to ask for an annual licence each year. Second the fact that they says that users ask for!!! Incredible how they think we are silly! 
I think first that it was just after absorption of Informax by Invitrogen and the fact that they add specific applications fo Invitrogen tools, kits, gateway technology, oligo order etc…
But in fact they set a trap!
So the only way to obtain the old system was to send emails to contest their politic. I do several and they are looking at my arguments. But if I’m not alone… and with a better English, may be the things can change;-)
Kind regards
Marc
&quot;Help with free v10 license&quot;</description>
		<content:encoded><![CDATA[<p>Dear VNTI users &amp; Molecular biologists,<br />
I&#8217;m quite disappointed by Invitrogen politics’ about VNTI software licensing. I&#8217;m an “old” academic user of this software since VNTI4 if I remember well.<br />
So up to the VNTI9 I pay software with a no time limited licence and the possibility to pay for upgrades like the vast majority of softwares.<br />
The new system is revolting (others French words come in my mind!). Because first the way they impose it after a free licensing system to educate us to ask for an annual licence each year. Second the fact that they says that users ask for!!! Incredible how they think we are silly!<br />
I think first that it was just after absorption of Informax by Invitrogen and the fact that they add specific applications fo Invitrogen tools, kits, gateway technology, oligo order etc…<br />
But in fact they set a trap!<br />
So the only way to obtain the old system was to send emails to contest their politic. I do several and they are looking at my arguments. But if I’m not alone… and with a better English, may be the things can change;-)<br />
Kind regards<br />
Marc<br />
&#8220;Help with free v10 license&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-216</link>
		<dc:creator>W</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-216</guid>
		<description>APE is also a good alternative: http://www.biology.utah.edu/jorgensen/wayned/ape/

Invitrogen&#039;s style is sickening. And all you can do is accept whatever Invitrogen does, as protesting against such big companies is a mere waste of energy.</description>
		<content:encoded><![CDATA[<p>APE is also a good alternative: <a href="http://www.biology.utah.edu/jorgensen/wayned/ape/" rel="nofollow">http://www.biology.utah.edu/jorgensen/wayned/ape/</a></p>
<p>Invitrogen&#8217;s style is sickening. And all you can do is accept whatever Invitrogen does, as protesting against such big companies is a mere waste of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://bioinformatics.whatheblog.com/2008/12/vector-nti-is-dead-long-live-vector-nti/comment-page-1/#comment-215</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 23 Feb 2009 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=27#comment-215</guid>
		<description>I personally love Geneious - it comes with free basic functionality plus a free demo of enhanced features.</description>
		<content:encoded><![CDATA[<p>I personally love Geneious &#8211; it comes with free basic functionality plus a free demo of enhanced features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
