<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bioinformatics Tool Chest: R Programming Language</title>
	<atom:link href="http://bioinformatics.whatheblog.com/2008/07/bioinformatics-tool-chest-r-programming-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioinformatics.whatheblog.com/2008/07/bioinformatics-tool-chest-r-programming-language/</link>
	<description>One base pair at a time...</description>
	<lastBuildDate>Mon, 25 Jul 2011 17:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: FREDRICK</title>
		<link>http://bioinformatics.whatheblog.com/2008/07/bioinformatics-tool-chest-r-programming-language/comment-page-1/#comment-9866</link>
		<dc:creator>FREDRICK</dc:creator>
		<pubDate>Sat, 11 Sep 2010 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=15#comment-9866</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.com. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality drugs. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Zetia.Benicar.Prozac.Ventolin.Lipothin.Seroquel.SleepWell.Acomplia.Lipitor.Female Cialis.Buspar.Amoxicillin.Wellbutrin SR.Aricept.Lasix.Advair.Female Pink Viagra.Zocor.Nymphomax.Cozaar....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.com. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality drugs. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Zetia.Benicar.Prozac.Ventolin.Lipothin.Seroquel.SleepWell.Acomplia.Lipitor.Female Cialis.Buspar.Amoxicillin.Wellbutrin SR.Aricept.Lasix.Advair.Female Pink Viagra.Zocor.Nymphomax.Cozaar&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bioinformatics Blog &#187; Blog Archive &#187; The New York Times Nods to R</title>
		<link>http://bioinformatics.whatheblog.com/2008/07/bioinformatics-tool-chest-r-programming-language/comment-page-1/#comment-184</link>
		<dc:creator>The Bioinformatics Blog &#187; Blog Archive &#187; The New York Times Nods to R</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=15#comment-184</guid>
		<description>[...] a previous Bioinformatics Toolchest post I discussed R, a statistical programming software that I&#8217;m a [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous Bioinformatics Toolchest post I discussed R, a statistical programming software that I&#8217;m a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bioinformatics Blog &#187; Blog Archive &#187; Bioinformatics Tool Chest: Bioconductor</title>
		<link>http://bioinformatics.whatheblog.com/2008/07/bioinformatics-tool-chest-r-programming-language/comment-page-1/#comment-5</link>
		<dc:creator>The Bioinformatics Blog &#187; Blog Archive &#187; Bioinformatics Tool Chest: Bioconductor</dc:creator>
		<pubDate>Sat, 12 Jul 2008 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=15#comment-5</guid>
		<description>[...] up on the previous bioinformatics tool chest post, I thought I&#8217;d cover Bioconductor next. Bioconductor is [...]</description>
		<content:encoded><![CDATA[<p>[...] up on the previous bioinformatics tool chest post, I thought I&#8217;d cover Bioconductor next. Bioconductor is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Roberson</title>
		<link>http://bioinformatics.whatheblog.com/2008/07/bioinformatics-tool-chest-r-programming-language/comment-page-1/#comment-3</link>
		<dc:creator>Eli Roberson</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=15#comment-3</guid>
		<description>For anything that involves stats or figure generation I use R because (1) there are so many packages that already know how to perform statistical tests (2) its easy for me to make my own functions and (3) I can generate postscripts exactly in the form I want using R. 

But the bottom-line is that it depends entirely on what you want to do. If I&#039;m doing text file manipulation, I&#039;ll probably use Perl. But if I&#039;m needing to perform an ANOVA on a set of data, I&#039;ll go with R.</description>
		<content:encoded><![CDATA[<p>For anything that involves stats or figure generation I use R because (1) there are so many packages that already know how to perform statistical tests (2) its easy for me to make my own functions and (3) I can generate postscripts exactly in the form I want using R. </p>
<p>But the bottom-line is that it depends entirely on what you want to do. If I&#8217;m doing text file manipulation, I&#8217;ll probably use Perl. But if I&#8217;m needing to perform an ANOVA on a set of data, I&#8217;ll go with R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbas</title>
		<link>http://bioinformatics.whatheblog.com/2008/07/bioinformatics-tool-chest-r-programming-language/comment-page-1/#comment-2</link>
		<dc:creator>Abbas</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://bioinformatics.whatheblog.com/?p=15#comment-2</guid>
		<description>Hi,

Do you consider R programming more useful than Perl for the average Bioinformaticist? 

-Abbas</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Do you consider R programming more useful than Perl for the average Bioinformaticist? </p>
<p>-Abbas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

